AllCommunity News
Fuel Prices Week Ending 15th September 2023
Where to Buy the Cheapest Fuel Prices Week Ending 15th September 2023
Fuel Type: Unleaded 91 | ||
Petrol Station Name | Address | Fuel,Price |
7-Eleven Castle Hill | 255 -257 Old Northern Road, Castle Hill NSW 2154 | 229.9 |
Coles Express Baulkham Hills | 363 Windsor Rd (Cnr Olive St), Baulkham Hills NSW 2153 | 229.9 |
7-Eleven Kellyville | 54 – 56 Windsor Road, Kellyville NSW 2155 | 229.9 |
Ampol Woolworths Kellyville | 3-5 Windsor Rd, Kellyville NSW 2155 | 229.9 |
Coles Express Bella Vista | 8 Lexington Dr, Bella Vista NSW 2153 | 229.9 |
Fuel Type: Premium 95 | ||
Petrol Station Name | Address | Fuel Price |
7-Eleven Kellyville | 54 – 56 Windsor Road, Kellyville NSW 2155 | 241.9 |
Ampol Woolworths Kellyville | 3-5 Windsor Rd, Kellyville NSW 2155 | 244.9 |
Coles Express Thornleigh | 188-190 Pennant Hills Rd, Thornleigh NSW 2120 | 234.9 |
Coles Express Bella Vista | 8 Lexington Dr, Bella Vista Nsw 2153 | 244.9 |
BP Kellyville | 19-21 Windsor Road, Kellyville NSW 2155 | 243.9 |
Fuel Type: Premium 98 | ||
Petrol Station Name | Address | Fuel Price |
7-Eleven Castle Hill | 255 -257 Old Northern Road, Castle Hill NSW 2154 | 249.9 |
7-Eleven Kellyville | 54 – 56 Windsor Road, Kellyville NSW 2155 | 249.9 |
Ampol Woolworths Kellyville | 3-5 Windsor Rd, Kellyville NSW 2155 | 252.9 |
BP Kellyville | 19-21 Windsor Road, Kellyville NSW 2155 | 249.9 |
Coles Express Baulkham Hills | 363 Windsor Rd (Cnr Olive St), Baulkham Hills NSW 2153 | 252.9 |
Fuel Type: Diesel | ||
Petrol Station Name | Address | Fuel Price |
Coles Express Hornsby | 194-206 Pacific Hwy, Hornsby NSW 2077 | 235.9 |
Coles Express Baulkham Hills | 363 Windsor Rd (Cnr Olive St), Baulkham Hills NSW 2153 | 227.9 |
Coles Express Bella Vista | 8 Lexington Dr, Bella Vista NSW 2153 | 227.9 |
Coles Express Pennant Hills | 369-371 Pennant Hills Rd, Pennant Hills NSW 2120 | 213.9 |
Coles Express Thornleigh | 188-190 Pennant Hills Rd, Thornleigh NSW 2120 | 220.9 |
Information source – www.fuelcheck.nsw.gov.au Fuel Prices Fuel Prices