If you are interested in advertising with us, we would love to talk with you. You can download our advertising rates here, but we do offer discount packages for new advertisers, or discounts for long term advertisers.
Fortnightly Advertising Rates
Module | Per Issue | Cost (Not Inc GST) |
---|---|---|
1 Module (w 46 x h 46 mm) | Per Issue | $48 |
2 Module (w 97.5 x h 46 mm) | Per Issue | $96 |
3 Module (w 149 x h 46 mm) | Per Issue | $144 |
4 Module (w 190 x h 46 mm) | Per Issue | $192 |
Quarter Page (92.5 x h 136 mm) | Per Issue | $244 |
Third Page (w 190 x h 89 mm) | Per Issue | $328 |
Half Page (w 190 x h 136 mm) | Per Issue | $383 |
Full Page (w 190 x h 277 mm) | Per Issue | $684 |
Four Page (Pull out Brochure) | Per Issue | $1650 |
Classified (32.5 x 40) | Per Issue | $40 |
Trade & Services ad (92.5 x 34) | Per Issue | $60 |
Social Media Ad | $60 | |
Location Ads | ||
Front Page Loading (4 small ads) | 100% | |
Back Page Loading | 50% | |
Inside Front Loading (pg 2&3) | 20% | |
All Prices Exclude GST Prices subject to change without further notice. |
Download Advertising Rates | Download Issue dates |
Click here to read advertising terms and conditions