Advertising Rates
Hills To Hawkesbury Community
If you are interested in advertising with us, we would love to talk with you. You can download our advertising rates below. We do offer special packages for new advertisers.
Fortnightly Advertising Rates
Module | Per Issue | Cost (Not Inc GST) |
---|---|---|
1 Module (w 46 x h 46 mm) | Per Issue | $56 |
2 Module (w 97.5 x h 46 mm) | Per Issue | $112 |
3 Module (w 149 x h 46 mm) | Per Issue | $168 |
4 Module (w 190 x h 46 mm) | Per Issue | $224 |
Quarter Page (92.5 x h 136 mm) | Per Issue | $285 |
Third Page (w 190 x h 89 mm) | Per Issue | $383 |
Half Page (w 190 x h 136 mm) | Per Issue | $447 |
Full Page (w 190 x h 277 mm) | Per Issue | $798 |
Four Page (Pull out Brochure) | Per Issue | POA |
Classified (32.5 x 40) | Per Issue | $50 |
Local Business Directory (92.5 x 34) | Per Issue | $70 |
Double Local Business Directory Sizde | per Issue | $130 |
Website Banner Ad (1560 ox x 300px) | per month | $550 |
Website side banner ad (250ox x 300ox) | per month | $270 |
Website Article with backlinks | per article | $250 |
Location Ads | ||
Front Page 1 Module | $170 | |
Back Page Loading | 50% | |
Inside Front Loading (pg 2&3) | 20% | |
All Prices Exclude GST Prices subject to change without further notice. |
Download Advertising Rates | Download Issue dates |
Click here to read advertising terms and conditions